* Tentative dates for 2021 Exposure events based on non-CPC team's current availability.
Date | Time | Location | Type |
Sun. 09/12 | TBA | Hingham | Player Development |
Sun. 09/12 | TBA | Hingham | Navy vs. White Game |
Sun. 09/19 | TBA | Hingham | Player Development |
Sun. 09/19 | TBA | Hingham | Navy vs. White Game |
Sun. 09/26 | TBA | Hingham | Player Development |
Sun. 09/26 | TBA | Hingham | Navy vs. White Game |
Sun. 10/03 | TBA | Hingham | Player Development |
Sun. 10/03 | TBA | Hingham | Navy vs. White Game |
* Columbus Day Exposure Combine | |||
Sun. 10/17 | TBA | Hingham | Player Development |
Sun. 10/17 | TBA | Hingham | Navy vs. White Game |
Sun. 10/24 | TBA | Hingham | Player Development |
Sun. 10/24 | TBA | Hingham | Navy vs. White Game |
* Exposure Combine | |||
Sun. 11/07 | TBA | Hingham | Player Development |
Sun. 11/07 | TBA | Hingham | Navy vs. White Game |
Sun. 11/14 | TBA | Hingham | Player Development |
Sun. 11/14 | TBA | Hingham | Navy vs. White Game |
Sun. 11/21 | TBA | Hingham | Player Development |
Sun. 11/21 | TBA | Hingham | Navy vs. White Game |
* Playoffs |