* Tentative dates for 2021 Exposure events based on non-CPC team's current availability.
Date | Time | Location | Type |
Sun. 09/12 | 10:00 AM | Haverhill | Player Development |
Sun. 09/12 | 11:30 AM | Haverhill | Navy vs. White Game |
Sun. 09/19 | 8:55 AM | Haverhill | Player Development |
Sun. 09/19 | 11:30 AM | Haverhill | Navy vs. White Game |
Sun. 09/26 | 8:55 AM | Haverhill | Player Development |
Sun. 09/26 | 11:30 AM | Haverhill | Navy vs. White Game |
Sun. 10/03 | 8:55 AM | Haverhill | Player Development |
Sun. 10/03 | 11:30 AM | Haverhill | Navy vs. White Game |
* Columbus Day Exposure Combine | |||
Sun. 10/17 | 8:55 AM | Haverhill | Player Development |
Sun. 10/17 | 11:30 AM | Haverhill | Navy vs. White Game |
Sun. 10/24 | 8:55 AM | Haverhill | Player Development |
Sun. 10/24 | 11:30 AM | Haverhill | Navy vs. White Game |
* Exposure Combine | |||
Sun. 11/07 | 8:55 AM | Haverhill | Player Development |
Sun. 11/07 | 11:30 AM | Haverhill | Navy vs. White Game |
Sun. 11/14 | 8:55 AM | Haverhill | Player Development |
Sun. 11/14 | 11:30 AM | Haverhill | Navy vs. White Game |
Sun. 11/21 | 8:55 AM | Haverhill | Player Development |
Sun. 11/21 | 11:30 AM | Haverhill | Navy vs. White Game |
* Playoffs |